As we embark on a new week, Nifty 50 maintains a bullish stance above 21,591, while a dip below 21,021 could indicate potential adjustments.
Nifty 50 Analysis:
Case No | Particulars | Positions to be Initiated |
---|---|---|
I | Nifty 50 above 21,591 | Continuing Bullish |
II | Nifty 50 between 21,591 and 21,021 | Sideways |
III | Nifty 50 below 21,021 | Continuing Bearish |
Bank Nifty Analysis:
Bank Nifty charts its course, aiming to stay above 47,600 for continued bullish momentum. A dip below 46,987 could introduce caution.
Case No | Particulars | Positions to be Initiated |
---|---|---|
I | Bank Nifty above 47,600 | Continuing Bullish |
II | Bank Nifty between 47,600 and 46,987 | Sideways |
III | Bank Nifty below 46,987 | Continuing Bearish |
In summary, as we navigate the commencement of the week, potential market moves for both Nifty 50 and Bank Nifty, with a sideways range considered in the middle. Stay tuned, stay informed, and trade wisely. 📈🧭 #Nifty50 #BankNifty #TradeEncore